Unit Mix
The table below shows the unit mix of 19 Nassim and the estimated maintenance fees for each unit type.
Unit Type | Floor Plan Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
1 Bedroom | A1, A2 | 538 – 570 | 17 | 5 | $550 |
1 Bedroom + Study | AS1, AS2 | 646 – 678 | 16 | 6 | $660 |
2 Bedroom | B1(P), B1, B2, B2A, B3 | 807 – 1119 | 33 | 6 – 7 | $660 – $770 |
2 Bedroom + Study | BS1 | 1055 | 8 | 6 | $660 |
2 Bedroom Deluxe | B4 | 1109 | 8 | 7 | $770 |
3 Bedroom Deluxe | C1, C2, C3, D1(P), D1 | 1324 – 1830 | 19 | 7 – 8 | $770 – $880 |
(Unit Mix and the Maintenance Fees for 19 Nassim Condo may be subjected to change without prior notice)
Book An Appointment to view 19 Nassim ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 19 Nassim Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.