Location Map
Category | Amenities | Approx Distance |
MRT Station | Somerset (NS23) | 0.547km |
Fort Canning (DT20) | 0.630km | |
Great World (TE15) | 0.650km | |
Dhoby Ghaut (CC1, NE6, NS24) | 0.825km | |
Schools | River Valley Primary School | 0.570km |
Outram Secondary School | 1.004km | |
St. Margaret’s Primary School | 1.237km | |
Anglo-Chinese School (Junior) | 1.559km | |
Alexandra Primary School | 1.767km | |
Gan Eng Seng School | 1.878km | |
Zhangde Primary School | 1.924km | |
Bus Stops | Before Kim Yam Road (13099) (Bus: 32, 54, 139, 195, 195A, NR1, NR2, NR5, NR6, NR8) | 0.056km |
After Kim Yam Road (13091) (Bus: 32, 54, 139, 195) | 0.069km | |
Shopping Malls | Robertson Walk | 0.442km |
UE Shopping Mall | 0.503km | |
Orchard Central | 0.599km | |
Singapore Shopping Centre | 0.610km | |
313@Somerset | 0.638km | |
Concorde Hotel & Shopping Centre | 0.665km | |
Orchard Point | 0.682km | |
Orchard Plaza | 0.686km | |
Orchard Gateway | 0.698km | |
Orchard Shopping Centre | 0.704km | |
Park Mall | 0.705km | |
Orchard Building | 0.711km | |
Midpoint Orchard | 0.721km | |
Courts | 0.731km | |
The Centrepoint | 0.733km | |
Scape | 0.741km | |
Cuppage Plaza | 0.754km | |
Cathay Cineleisure Orchard | 0.761km | |
Mandarin Gallery | 0.822km | |
Great World City | 0.826km | |
The Heeren | 0.849km | |
Plaza Singapura | 0.876km | |
Knightsbridge | 0.910km | |
Takashimaya Shopping Centre | 0.921km | |
Paragon | 1.013km | |
The Cathay | 1.024km | |
Wisma Atria | 1.159km | |
Lucky Plaza | 1.188km | |
Funan Digitalife Mall | 1.266km | |
Chinatown Point | 1.269km | |
Ion Orchard | 1.269km | |
Tang Plaza | 1.286km | |
Wheelock Place | 1.408km | |
Valley Point Shopping Centre | 1.413km | |
Shaw Centre | 1.464km | |
Pacific Plaza | 1.484km | |
DFS Galleria Scottswalk | 1.531km | |
Raffles City Shopping Centre | 1.532km | |
Far East Shopping Centre | 1.541km | |
Palais Renaissance | 1.665km | |
Forum The Shopping Mall | 1.692km | |
Bugis+ | 1.726km | |
Parco Bugis Junction | 1.822km | |
Tanglin Shopping Centre | 1.870km | |
Groceries | NTUC (131 Killiney Road) | 0.333km |
Cold Storage (81 Clemenceau Ave) | 0.385km | |
Prominent Hawker Centres | Jalan Kukoh Market & Hawker Centre | 0.774km |
Zion Riverside Food Centre | 1.103km | |
Maxwell Food Centre | 1.730km | |
Newton Food Centre | 1.851km | |
National Parks | Istana Park | 0.568km |
Fort Canning Park | 0.610km | |
Pearl’s Hill City Park | 1.178km | |
Mount Emily Park | 1.276km | |
Esplanade Park | 1.580km |
Disclaimer: The distances of the amenities to 19 Nassim Condo are approximations only. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute arising from the usage of the table above.
Book An Appointment to view 19 Nassim ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 19 Nassim Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.