Project Details
| Project Details | 19 Nassim |
| Developer | Parksville Development Pte Ltd (a subsidiary of Keppel Group of Companies) |
| Developer’s License No. | C1343 |
| General Description | PROPOSED AMENDMENT TO APPROVED BLOCK OF 10-STOREY RESIDENTIAL FLATS (TOTAL: 101 UNITS) WITH A BASEMENT CAR PARK, ROOF TERRACE, SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 01641P, TS25, AT 19 NASSIM HILL (TANGLIN PLANNING AREA) |
| Address | 19 Nassim Hill, Singapore 258482 |
| Tenure | 99 years from 17 June 2019 |
| District | 10 |
| Plot Ratio | 1.6 |
| No. Of Storeys | 10 |
| Total No. Of Units | 101 |
| No. Of Parking Lots | 101 + 2 handicapped lots |
| Site Area | 5,784.9 square metres (Approximately 62,268 square feet) |
| Gross Floor Area | 9,255.8 square metres (Approximately 99,628.8 square feet) |
| Estimated TOP | 31 December 2023 |
| Estimated Date of Legal Completion | 31 December 2026 |
| Project Account No. | 0105372021 of Standard Chartered Bank (Singapore) Limited |
19 Nassim Consultant Details
| Project Consultant | |
| Architect | SCDA Architects Pte Ltd |
| Interior Designer | SCDA Architects Pte Ltd |
| Landscape Architect | SCDA Architects Pte Ltd |
| Main Contractor | Unison Construction Pte Ltd |
(The consultant details for 19 Nassim may be subjected to change without prior notice)
Book An Appointment to view 19 Nassim ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 19 Nassim Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
